GREEN CELL GC PowerPlay...
120,50 €
Nominal battery system voltage | 12V DC |
Inverter Output | |
Rated power | 2000W |
Surge power | 6000VA |
Capable of starting electric motor | 1HP |
Waveform | pure sine wave |
Nominal output voltage RMS | 220V / 230V / 240V AC ±10% |
Output frequency | 50Hz/60Hz ±0.3Hz |
Inverter efficiency (Peak) | >88% |
Line mode efficiency | >95% |
Power factor | 1.0 |
Typical transfer time | 10ms (max) |
Input AC | |
Voltage | 230V AC |
Selectable voltage range | 96~132V AC 155~280V AC (for personal computers) |
Frequency range | 50Hz/60Hz (Auto sensing) 40~80Hz |
Battery | |
Minimum start voltage | (10V/10.5V/11V) +0.5V |
Low battery alarm | (10V/10.5V/11V) +0.5V |
Low battery cut off | 10V/10.5V/11V |
High voltage alarm | (13.8-14.5V) +1V |
High battery voltage recover | (13.8-14.5V) +0.5V |
Idle consumption - Search mode | Load 100±20W (220V) |
Charger | |
Output voltage | Depends on battery type |
Charge AC input breaker rating | 2-3K/30A |
Overcharge protection | 15.7V DC |
Maximum charge current | 60A |
Bypass protection | |
Input voltage waveform | Sine wave (grid or generator) |
Nominal input frequency | 50Hz or 60Hz |
Overload protection | Circuit breaker |
Output short circuit protection | Circuit breaker |
Bypass breaker rating | 1-3K/30A |
Max bypass current | 30A |
Other specifications | |
Dimensions(H*W*D) | 423*247*197 mm |
Package dimensions(H*W*D) | 585*387*322 mm |
Net weight | 21.1 kg |
Gross weight | 24.1 kg |
Operating temperature | 0°C to 40°C |
Storage temperature | -15°C to 60°C |
Audible noise | 60dB max |
Display | LED+LCD |