AOC AG325QZN/EU 32 , 16:9,...
317,63 €
Input (DC) | |
Recommended max. PV input power | 22.5 kWps |
Max. PV input voltage | 1100 V |
Min. PV input voltage / Start-up input voltage | 180V / 180V |
Rated input voltage | 600 V |
MPP voltage range | 160 V - 1000 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPPT | 2/1 |
Max. PV input current | 37.5 A (25 A / 12.5 A) |
Max. DC short-circuit current | 48 A (32 A / 16 A) |
Output (AC) | |
Rated AC output power | 15000 W |
Max. AC output apparent power | 16500 VA |
Rated AC output apparent power | 16500 VA |
Max. AC output current | 25 A |
Rated AC voltage | 3 / N / PE, 400 V |
AC voltage range | 270V - 480V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45/55 Hz |
Harmonic (THD) | <3 % (at rated power) |
Power factor at Rated power / Adjustable power factor | 0.99/0.8 leading - 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3-PE |
Efficiency | |
Max. efficiency | 98.60% |
European efficiency | 98.10% |
Protection & Function | |
Grid monitoring | yes |
DC reverse connection protection | yes |
AC short-circuit protection | yes |
Leakage current protection | yes |
Overvoltage category | DC Type II / AC Type III |
DC switch | yes |
Arc fault circuit interrupter (AFCI) | yes |
PID recovery function | yes |
General Data | |
Dimensions(W*H*D) | 370*480*195 m |
Weight | 17 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP65 |
Operating ambient temperature range | -25°C to 60 °C |
Allowable relative humidity range (non-condensing) | 0% - 100% |
Cooling method | Smart forced air cooling |
Max. operating altitude | 4000 m |
Display | LED |
Communication | GPRS |
DC connection type | MC4 |
AC connection type | Plug and play |
Compliance | IEC62109-1/-2,EN61000-6-1,EN61000-6-2,EN61000-6-3, EN61000-6-4,NB/T32004-2018 |