GREEN CELL GC PowerPlay...
120,50 €
Default battery system voltage | 24V DC |
Inverter Output | |
Rated power | 3000VA / 3000W |
Surge power | 6000W |
Waveform | pure sine wave |
AC voltage regulation (Battery mode) | 230V AC (setting) |
Transfer time | 10ms (UPS/VDE4105) / 20ms(APL) |
Input AC | |
Voltage | 230V AC |
Selectable voltage range | 170~280V AC(UPS)/ 90~280V AC(APL)/ 184~253V AC(VED4105) |
Frequency range | 50Hz / 60Hz (Auto sensing) |
Efficiency | |
Inverter efficiency (peak) | 93% |
Battery | |
Normal voltage | 24V DC |
Floating charge voltage | 27.4V DC |
Overcharge protection | 30V DC |
Solar charger & AC charger | |
Maximum PV array open circuit voltage | 450V DC |
PV array MPPT voltage range | 150~430V DC |
Maximum PV current | 18A |
Maximum solar charge current | 80Amp |
Maximum AC charge current | 60Amp |
Maximum charge current | 80Amp |
General specifications | |
Dimensions(W*H*D) | 272*355*100 mm |
Package dimensions(W*H*D) | 540*395*241 mm |
Net weight | 11 kg |
Gross weight | 12 kg |
Operating temperature | 0°C to 50 °C |
Humidity range (non-condensing) | 5% - 95% |
Storage temperature | -15°C to 60 °C |
Wallbox Pulsar Plus Electric Vehicle charger, 7 meter cable Type 2, 22kW, White
Alfen Eve Double Pro-line, 3 phase, 2x socket Type 2, dual feeder