KINGSTON 2048GB SSD KC600 SATA3 2.5inch
| Category Code | SSM |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.13 |
| SATA 3.0 | Yes |
| SSD series | KC600 |
| SSD Capacity | 2TB |
| NAND flash technology | TLC |
| Write speed | 520 MBytes/sec |
| Read speed | 550 MBytes/sec |
| Form Factor | 2,5" |
| Drive thickness | 7mm |
| TBW | 1200 TB |
| MTBF | 1000000 hours |
| Colour | Black |
| Dimensions | 100.1mm x 7mm x 69.85mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0 cubm |
| Product Net Weight | 0 kg |
| Unit Calculated Weight | 0 kg |
Lexar SSD NM790 2000 GB, SSD form factor M.2 2280, SSD interface M.2 NVMe, Write speed 6500 MB/s, Read speed 7400 MB/s