| Model | KF556C36BBEK2-32 |
| Memory series | Fury Beast |
| Performance | Gaming |
| Memory type | DDR5 |
| Total capacity | 32GB |
| Memory module capacity | 16GB |
| Number of modules | 2 |
| Frequency speed | 5600 MHz |
| Module form factor | 288-pin DIMM |
| CL | 36 |
| Nominal voltage | 1.35 V |
| Chip Organization | 2048Mx64 |
| Colour | Black |
| Units per Shipping Box | 1 |
| Shipping Box Depth | 17 cm |
| Shipping Box Height | 1.5 cm |
| Shipping Box Weight | 0.1 kg |
| Shipping Box Width | 9.5 cm |
| Unit Calculated Volume | 0.0002423 cubm |
| Product Net Weight | 0.076 kg |
| Unit Calculated Weight | 0.1 kg |
| Category Code | MEM |
| Full Description Line | Fury Beast|Performance Gaming|DDR5|Module capacity 16GB|Quantity 2|5600 MHz|288-pin DIMM|CL 36|Nominal voltage 1.35 V|Chip Organization 2048Mx64|Colour Black |
Kingston KF564S38IB-16 16GB 6400MT/s DDR5 CL38 SODIMM FURY Impact PnP | Kingston
G.Skill Trident Z5 Royal Neo | 32 GB | DDR5 | 6000 MHz | PC/server | Registered No | ECC No
G.Skill Flare X5 DDR5-6000 CL28-36-36-96 1.40V 32GB (2x16GB) AMD EXPO