KINGSTON 16GB 3200MHz DDR4 CL16 DIMM
| Memory series | Fury |
| Performance | Gaming |
| Total capacity | 16GB |
| Memory module capacity | 8GB |
| Number of modules | 2 |
| Frequency speed | 3200 MHz |
| Module form factor | 288-pin DIMM |
| Memory features | UDIMM |
| CL | 16 |
| Nominal voltage | 1.35 V |
| Colour | Black |
| Units per Shipping Box | 1 |
| Shipping Box Depth | 17 cm |
| Shipping Box Height | 1.5 cm |
| Shipping Box Weight | 0.1 kg |
| Shipping Box Width | 9.5 cm |
| Unit Calculated Volume | 0.0002423 cubm |
| Product Net Weight | 0.08 kg |
| Unit Calculated Weight | 0.1 kg |
| Category Code | MEM |
| Full Description Line | Fury|Performance Gaming|Module capacity 8GB|Quantity 2|3200 MHz|288-pin DIMM|CL 16|Nominal voltage 1.35 V|Colour Black |
Silicon Power XPOWER Pulse | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill Trident Z Neo 32 GB, DDR4, 3600 MHz, PC/server, Registered No, ECC No
G.Skill Ripjaws DDR5 SO-DIMM DDR5-5600 CL46-45-45 1.10V 32GB (2x16GB)